|
Cross CountryState Meet Results
Boys
2010
3. 95 Rehoboth Christian High School ( 17:56.72 1:29:43.60)
1. (6) Maclom Skeet 17:23.45
2. (12) Cody Tom 17:44.00
3. (20) Zach Serna 18:02.50
4. (26) Josh Baca 18:12.55
5. (31) Jesse Sanchez 18:21.10
6 ( 37) Mike Kempkes 18:33.10
7 ( 46) Ben Chee 18:58.05
2009
7. 177 Rehoboth Christian High School ( 18:08.07 1:30:40.35)
1. (19) Malcolm Skeet 17:37.55
2. (37) Tyrell Natewa 18:10.65
3. (38) Ben Chee 18:13.25
4. (41) Cody Tom 18:19.15
5. (42) Zach Serna 18:19.75
6. ( 43) Mike Kempkes 18:21.35
7. ( 50) Will Golden 18:41.80
2008
6. 154 Rehoboth Christian High School ( 18:11.14 1:30:55.70)
1. (12) Levi Hale 17:24.15
2. (25) Warren Todechine 17:59.65
3. (34) Jordan Gene 18:23.95
4. (36) Mekaile Belone 18:27.95
5. (47) Mike Kempkes 18:40.00
6. (49) Ben Chee 18:42.25
7. (83) Cole Damon 19:59.95
2007
15. 385 Rehoboth Christian High School ( 20:27.58 1:42:17.90)
1. (68) Benjamin Chee 20:05.50
2. (70) Aaron Pinto 20:06.90
3. (71) Cole Damon 20:09.00
4. (84) Warren Todechine 20:42.20
5. (92) Adrian Benally 21:14.30
6. (98) Jordan Gene 21:35.00
7. (99) Christian Begay 21:35.50
2006
7. 273 Rehoboth Christian High School ( 19:04.60 1:35:23.00)
1. (21) Levi Hale 17:43.30
2. (22) Brian Chee 17:44.05
3. (49) Warren Todachine 18:41.95
4. (89) Adrian Benally 20:32.85
5. (92) Ben Chee 20:38.65
6. (103) Jesse Sanchez 22:09.35
2004
15. Rehoboth Christian High School – 349 (25, 34, 78, 88, 124, 126, 127)
2003
4. Rehoboth Christian High School - 147 Points
1 638 SEAN RIVERA 12 18 18 18:01.0 18:01.0
2 634 LOGAN DAMON 10 19 37 18:05.0 36:06.0
3 637 DANIEL GOORIS 8 20 57 18:09.0 54:15.0
4 633 LEE CHARLES 12 38 95 18:44.0 1:12:59.0
5 635 NATE ELDRIDGE 10 52 147 19:20.0 1:32:19.0
6 636 STEVEN ELDRIDGE 9 53 200 19:20.0 1:51:39.0
7 639 CASEY SMITH 8 120 320 22:54.0 2:14:33.0
1998
State Champs
1996
State Champs
1960
State Champs
Girls
2010
8. 223 Rehoboth Christian High School ( 23:52.86 1:59:24.30)
1 32 Drew Todechine 23:02.70
2 36 Michelle Weaver 23:18.00
3 43 Ashley Carlisle 23:42.40
4 47 Megan Joe 23:50.85
5 65 Jennifer Lewis 25:30.35
6 ( 77) Kristen Holtsoi 26:15.70
7 ( 83) Tia Benally 27:02.30
2009
1. (30) Megan Joe Rehoboth 6:53 14:15 21:44.95 7:01
2. (34) Jennifer Lewis Rehoboth 6:51 14:13 21:50.70 7:02
2008
5. 160 Rehoboth Christian High School ( 22:44.98 1:53:44.90)
1. (13) Megan Joe 21:12.70
2. (20) Amanda Upshaw 21:52.25
3. (26) Kelly Chapman 22:17.15
4. (42) Shelby Martin 23:34.65
5. (59) Ashley Carlisle 24:48.15
6. (73) Amber Ballenger 25:53.80
7. (75) Rainee Lee 26:05.10
2007
1. (29) Kelly Chapman 6:5714:24 21:46.05 7:01
2006
8. 222 Rehoboth Christian High School ( 22:51.20 1:54:16.00)
1. (4) Hannah Chee 19:58.75
2. (46) Kelly Chapman 22:52.50
3. (47) Rosie Charles 22:53.45
4. (57) Nicole Johnny 23:46.40
5. (68) Amanda Upshaw 24:42.95
6. (72) Regina Whitehead 25:16.90
2005
10. 251 Rehoboth Christian High School – 10, 36, 55, 65, 85, 87
2004
3. 110 Rehoboth Christian High School – 10, 22, 23, 25, 30, 45, 51
2003
8. Rehoboth Christian High School - 174 points
1. 93 PHILLANA BELONE 11 4 4 20:22.0 20:22.0
2. 95 LESLEY ELDRIDGE 8 38 42 23:42.0 44:04.0
3. 98 NICOLE TOM 11 39 81 23:45.0 1:07:49.0
4. 97 JAMIE TOM 12 46 127 24:05.0 1:31:54.0
5. 96 JUDITH SHECHE 12 47 174 24:05.0 1:55:59.0
6. 99 FELICIA WEAVER 12 50 224 24:26.0 2:20:25.0
7. 94 ROSEY CHARLES 9 55 279 25:01.0 2:45:26.0
1998
State Champs
1997
State Champs
1996
State Champs
1991
State Champs
1992
State Champs
|